Reports & Recruitment KPIs
Recruitment analytics across SIMAH requisitions
Filters
Exports contain exactly the filtered data shown below.
6 requisition(s), 10 candidate(s), 4 interview(s) in scope.
Recruitment funnel
Candidates who reached each configured stage or beyond.
Jobs by status
Requisitions and vacancies grouped by configured job status.
Vacancies by department
Open positions per department within the current filters.
Vacancies by job grade
Open positions per job grade within the current filters.
Candidates by recruitment stage
Current stage of every candidate in scope.
Recruitment timing
Only recorded durations are reported — unrecorded values stay unavailable.
Average days to first shortlist
Based on 4 of 6 requisitions with recorded dates
16 daysOldest open requisition
Measured from the requisition opening date
87 days openAverage time to offer
Offer dates are not captured in the system yet — no value can be reported
Not available
Screening, assessment and interview statistics
Distribution of candidate and interview statuses in scope.
Screening statistics
Candidates by AI screening status
10Assessment statistics
Candidates by assessment status
10Interview statistics
Interviews by meeting status
4Evaluation forms
Interviews by evaluation form status
4Average match score
Based on 9 of 10 candidates with a recorded score
78%
Candidate detail
Row-level data behind every KPI on this page.
| Candidate | Job | Stage | Match score | Screening | Assessment | Interview | Source |
|---|---|---|---|---|---|---|---|
| Layla Hassan | Senior Data Scientist | Interview | 92 | Completed | Completed | Scheduled | Referral |
| Omar Khalil | Product Manager | Assessment | 88 | Completed | In progress | Not available | Careers portal |
| Mariam Adel | Machine Learning Engineer | Final Stage | 85 | Completed | Completed | Completed | |
| Nour El-Sayed | Customer Support Specialist | Sourced | Not available | Missing data – Review required | Not available | Not available | Agency |
| Hassan Al-Ruwaili | Machine Learning Engineer | Assessment | 68 | Completed | Expired | Not available | Careers portal |
| Dana Al-Subaie | Senior Data Scientist | Shortlisted | 90 | Completed | Invited | Pending link | Referral |
| Tariq Bin Salem | Customer Support Specialist | Screening | 63 | Completed | Not available | Not available | Job board |
| Reem Al-Anazi | Product Manager | Interview | 83 | Completed | Completed | Awaiting confirmation | |
| Jana Al-Faisal | Compliance Officer | Screening | 71 | Completed | Not started | Not available | Careers portal |
| Aisha Al-Nasser | Customer Support Specialist | Assessment | 66 | Completed | In progress | Not available | Job board |
