Jobs
Manage job requirements, vacancies, and candidate sourcing.
Total Jobs
10
All requisitions
Open Vacancies
19
Across open statuses
Active Recruitment
6
Published or in progress
Closed Jobs
1
Recruitment completed
All jobs
10 of 10 requisitions
| Job Requisition | Department | Status | Candidates | Shortlisted | Sources | Actions |
|---|---|---|---|---|---|---|
| Senior Data Scientist JOB-1041 · Grade 7 | Data & Analytics | Published | 2 | 2 | R | |
| Machine Learning Engineer JOB-1042 · Grade 6 | Technology | In Progress | 2 | 2 | L C | |
| Credit Risk Analyst JOB-1043 · Grade 5 | Credit Risk | In Progress | 2 | 2 | C R | |
| Compliance Officer JOB-1044 · Grade 6 | Compliance | Pending Approval | 1 | 0 | C | |
| Product Manager JOB-1045 · Grade 7 | Technology | Published | 2 | 2 | C L | |
| Customer Support Specialist JOB-1046 · Grade 4 | Customer Experience | Published | 3 | 1 | A J | |
| Financial Reporting Lead JOB-1047 · Grade 8 | Finance | On Hold | 1 | 0 | L | |
| Data Governance Specialist JOB-1048 · Grade 6 | Data & Analytics | In Progress | 2 | 0 | L A | |
| Platform Reliability Engineer JOB-1049 · Grade 6 | Technology | Draft | 0 | 0 | ||
| Fraud Investigation Officer JOB-1050 · Grade 5 | Compliance | Closed | 1 | 1 | R |
